Members › Tsz Kiu (Jimmy) Lam
About
I was born in Hong Kong, a city surrounded by beautiful countryside where many hiking trails are within an hour's reach. Since I was very young, my parents regularly took my brother and me hiking. What began as being dragged up and down hills in tears gradually became a weekly family activity. By the age of 10, I had completed all ten sections of the MacLehose Trail, which laid the foundation for my lifelong enjoyment of outdoor activities.
Running soon became a family tradition. My brother was the first in our family to complete a marathon, followed by my father, who ran his first marathon at the age of 53 and has since completed more than 200 marathons. My mother later took up marathon running and has completed more than 30 marathons. Although I once said I would never run another marathon after finishing my first one in Singapore, where my entire family completed the race together, it seemed to become an addiction. One marathon led to another, and running became more than just exercise—it became a way to explore the world. I still remember finishing work on a Friday, boarding a flight that evening, running a marathon on Sunday, and flying home that night to return to work. Among all my races, the Iceland Marathon remains one of the most memorable, where I experienced snow, rain, strong winds and sunshine all within a single event.
After moving to Australia in 2019, running remained an important part of my lifestyle. In 2024, I sustained a work-related disc injury, and there was a period when I genuinely thought I might never be able to run again. During my recovery, I was told that my long history of regular exercise had helped my overall condition and able to jog despite the injury, although I should no longer focus on chasing personal best times. That advice changed my perspective. Today, I run for my health, enjoyment and wellbeing rather than performance. Being able to slowly complete a marathon is something I value deeply, especially when I can still share that experience with my father, who is now over 70 years old.
Running has become part of who I am and part of my family's life. It is no longer about achieving faster times; it is about staying healthy, spending time together, and setting a positive example for my children by showing them the importance of an active lifestyle. I hope to continue running for as long as my body allows, exploring new places around the world one marathon at a time.
Results
56 results
| # | Date | Race | Result | Pos (G) | Flags | Notes |
|---|---|---|---|---|---|---|
| #49 | Sun, 20 Aug 2017 | Athletes Foot · Adelaide Marathon · Marathon | 3:49:43.457 | 133 (116) | ||
| #48 | Sat, 25 Mar 2017 | OSIM Sundown Marathon | 4:53:27 | - | ||
| #47 | Sun, 19 Mar 2017 | New Taipei City Wan Jin Shi Marathon | 3:59:32 | 855 | ||
| #46 | Sun, 26 Feb 2017 | Tokyo Marathon | 3:23:19 | 3192 (2778) | ||
| #45 | Sun, 12 Feb 2017 | Standard Chartered · Hong Kong Marathon · Challenge | 3:28:37 | 869 (824) | ||
| #44 | Sun, 22 Jan 2017 | Gammon Construction · China Coast · Marathon | 3:39:32 | 58 (56) | ||
| #43 | Sun, 6 Nov 2016 | TCS · New York City Marathon | 4:22:28 | 21878 (15385) | ||
| #42 | Sun, 30 Oct 2016 | Osaka Marathon | 3:29:34 | - | ||
| #41 | Sun, 2 Oct 2016 | Belfius · Brussels · Marathon | 3:45:11 | 548 | ||
| #40 | Sun, 25 Sept 2016 | BMW · Berlin Marathon | 3:24:35 | 5005 (4639) | ||
| #39 | Sun, 29 May 2016 | OSIM Sundown Marathon | 3:56:24 | - | ||
| #38 | Sun, 17 Apr 2016 | Nagano Marathon | 3:27:42 | - | ||
| #37 | Sun, 6 Mar 2016 | Nagoura Marathon | 3:37:45 | 4 (4) | ||
| #36 | Sun, 31 Jan 2016 | Gammon Construction · China Coast · Marathon | 3:52:26 | 68 (63) | ||
| #35 | Sun, 24 Jan 2016 | Standard Chartered · Taipei Charity Marathon | 3:47:01 | 326 (306) | ||
| #34 | Sun, 17 Jan 2016 | Standard Chartered · Hong Kong Marathon · Challenge | 4:25:04 | 2889 | ||
| #33 | Sun, 1 Nov 2015 | Monga Cup National Marathon | 4:06:59 | 329 | ||
| #32 | Sun, 11 Oct 2015 | Bank Of America · Chicago Marathon | 3:37:56 | 5679 (4407) | ||
| #31 | Sat, 4 July 2015 | OSIM Sundown Marathon | 4:41:12 | 593 | ||
| #30 | Sun, 28 June 2015 | Salomon · Macritchie Runners 25 · Cross Country Marathon | 5:17:19 | 63 | ||
| #29 | Sun, 12 Apr 2015 | Science in Sport · Marathon de Paris | 3:34:47 | 7061 (5637) | ||
| #28 | Sun, 8 Mar 2015 | Mizuno · Kaohsiung International Marathon | 3:49:09 | 438 | ||
| #27 | Sun, 15 Feb 2015 | Kyoto Marathon | 3:33:25 | - | ||
| #26 | Sun, 8 Feb 2015 | Standard Chartered · Taipei International Marathon | 3:43:47 | 334 (314) | ||
| #25 | Thu, 1 Jan 2015 | Caotung Lion's Club New Year Flag-Raising Road Race | 4:31:37 | 113 | ||
| #24 | Sun, 21 Dec 2014 | Riverside Winwin Run | 3:58:55 | - | ||
| #23 | Sun, 14 Dec 2014 | Nara Marathon | 3:38:13 | 1230 | ||
| #22 | Sun, 7 Dec 2014 | Naha Marathon | 3:39:45 | 920 | ||
| #21 | Sun, 23 Nov 2014 | Kobe Marathon | 3:32:57 | 1829 (1732) | ||
| #20 | Sun, 26 Oct 2014 | Chuncheon Marathon | 3:29:42 | - | ||
| #19 | Sun, 3 Aug 2014 | Intraining · Brisbane · Marathon | 3:29:11 | 83 (72) | ||
| #18 | Sat, 31 May 2014 | OSIM Sundown Marathon | 4:33:20 | - | ||
| #17 | Sun, 2 Mar 2014 | 2XU · Compression Run | 3:51:07 | - | ||
| #16 | Sun, 23 Feb 2014 | Tokyo Marathon | 3:38:19 | - | ||
| #15 | Sun, 16 Feb 2014 | Standard Chartered · Hong Kong Marathon · Challenge | 3:30:10 | 172 | ||
| #14 | Sun, 8 Dec 2013 | Nara Marathon | 3:38:58 | 1055 | ||
| #13 | Sun, 1 Dec 2013 | Standard Chartered · Singapore · Marathon | 3:59:35 | 479 | ||
| #12 | Sun, 10 Nov 2013 | Tanaka International Marathon | 4:14:42 | 524 | ||
| #11 | Sun, 25 Aug 2013 | Chevron · City to Surf · Marathon | 3:35:55 | 248 (222) | ||
| #10 | Sun, 16 June 2013 | Dyaco · Taichung International Invitation Marathon | 4:52:12 | 784 | ||
| #9 | Fri, 31 May 2013 | OSIM Sundown Marathon | 3:53:53 | 119 | ||
| #8 | Sat, 13 Apr 2013 | Gyeongju Cherry Blossom Marathon | 3:32:00 | - | ||
| #7 | Sun, 24 Feb 2013 | Standard Chartered · Hong Kong Marathon | 3:43:50 | 1258 (1185) | ||
| #6 | Sun, 17 Feb 2013 | Okinawa Marathon | 3:51:58 | 670 | ||
| #5 | Sun, 7 Oct 2012 | SPAR · Budapest Marathon | 3:48:04 | 962 | ||
| #4 | Sun, 30 Sept 2012 | BMW · Berlin Marathon | 3:52:39 | 13497 (12066) | ||
| #3 | Sat, 26 May 2012 | OSIM Sundown Marathon | 4:23:17.7 | - | ||
| #2 | Sun, 4 Dec 2011 | Standard Chartered · Singapore · Marathon | 4:23:37 | 966 (864) | ||
| #1 | Sun, 7 Nov 2010 | Challenging 12 Hours Charity Marathon | 6:43:38 | - |
Sweeps
Africa
0/17
▼
No races recorded in Africa yet.
Still needed (17)
Algeria, Botswana, Egypt, Eswatini, Kenya, Lesotho, Morocco, Mozambique, Namibia, Rwanda, Seychelles, South Africa, Tanzania, The United Republic of, Tunisia, Uganda, Zambia, Zimbabwe
Asia
5/36
▼
In progress
| 2009-03-08 | Hong Kong | Perskindol · Shatin 10k Classic Riverside Race |
| 2011-12-04 | Singapore | Standard Chartered · Singapore · Marathon |
| 2013-02-17 | Japan | Okinawa Marathon |
| 2013-04-13 | Korea, The Republic of | Gyeongju Cherry Blossom Marathon |
| 2013-06-16 | Taiwan (Province of China) | Dyaco · Taichung International Invitation Marathon |
Still needed (31)
Bhutan, Brunei Darussalam, Cabo Verde, Cambodia, China, Christmas Island, Cyprus, India, Indonesia, Iran, Islamic Republic of, Israel, Jordan, Kazakhstan, Korea, The Democratic People's Republic of, Kuwait, Lao People's Democratic Republic, The, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Palestine, State of, Philippines, The, Qatar, Saudi Arabia, Sri Lanka, Thailand, United Arab Emirates, The, Viet Nam
Europe
4/47
▼
In progress
| 2012-09-30 | Germany | BMW · Berlin Marathon |
| 2012-10-07 | Hungary | SPAR · Budapest Marathon |
| 2015-04-12 | France | Science in Sport · Marathon de Paris |
| 2016-10-02 | Belgium | Belfius · Brussels · Marathon |
Still needed (43)
Albania, Andorra, Austria, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, The, Finland, Greece, Guernsey, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova,The Republic of, Monaco, Montenegro, Netherlands, The, North Macedonia, Norway, Poland, Portugal, Romania, Russian Federation, The, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, The
North America
1/19
▼
In progress
| 2015-10-11 | United States of America, The | Bank Of America · Chicago Marathon |
Still needed (18)
Bahamas, The, Barbados, Belize, Bermuda, Canada, Cayman Islands, The, Cuba, Curaçao, Dominican Republic, The, Jamaica, Mexico, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Trinidad and Tobago, United States Minor Outlying Islands, The, Virgin Islands (U.S.)
Oceania
1/11
▼
In progress
| 2013-08-25 | Australia | Chevron · City to Surf · Marathon |
Still needed (10)
Cook Islands, The, Fiji, French Polynesia, New Caledonia, New Zealand, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga
South America
0/7
▼
No races recorded in South America yet.
Still needed (7)
Argentina, Brazil, Chile, Colombia, Ecuador, Peru, Uruguay
Australian Sweep
3/8
▼
In progress
| 2013-08-25 | Western Australia | Chevron · City to Surf · Marathon |
| 2014-08-03 | Queensland | Intraining · Brisbane · Marathon |
| 2017-08-20 | South Australia | Athletes Foot · Adelaide Marathon · Marathon |
Still needed (5)
Australian Capital Territory, New South Wales, Northern Territory, Tasmania, Victoria
Trans-Tasman Sweep
3/10
▼
In progress
| 2013-08-25 | Western Australia | Chevron · City to Surf · Marathon |
| 2014-08-03 | Queensland | Intraining · Brisbane · Marathon |
| 2017-08-20 | South Australia | Athletes Foot · Adelaide Marathon · Marathon |
Still needed (7)
Australian Capital Territory, New South Wales, Northern Territory, Tasmania, Victoria, New Zealand - North Island, New Zealand - South Island
USA Sweep
2/51
▼
In progress
| 2015-10-11 | Illinois | Bank Of America · Chicago Marathon |
| 2016-11-06 | New York | TCS · New York City Marathon |
Still needed (49)
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
World Slam
4/7
▼
In progress
| 2009-03-08 | Asia | Perskindol · Shatin 10k Classic Riverside Race |
| 2012-09-30 | Europe | BMW · Berlin Marathon |
| 2013-08-25 | Oceania | Chevron · City to Surf · Marathon |
| 2015-10-11 | North America | Bank Of America · Chicago Marathon |
Still needed (3)
Africa, South America, Antarctica