Records
Male
World Records
| Date | Race | Member | Result |
|---|---|---|---|
| Sun, 20 Nov 2005 | Cliff Young Australian 6 Day Race | Yiannis Kouros | 1036.800 km |
| Mon, 26 Nov 1984 | McEwan's, Colac Ultra Marathon | Yiannis Kouros | 1023.200 km |
| Mon, 2 July 1984 | New York Road Runners, 6 Day Race | Yiannis Kouros | 1022.868 km |
| Wed, 25 Jan 1956 | Victorian Championship, Men's 6 Miles Final | David Stephens | 27:54.0ht |
Australian Records
| Date | Race | Member | Result |
|---|---|---|---|
| Sun, 20 Nov 2005 | Cliff Young Australian 6 Day Race | Yiannis Kouros | 1036.800 km |
| Sat, 6 Oct 1900 | Victorian Championship, Men's 10 Miles (6 Miles Split) | George Blake | 33:23.6ht |
| Sat, 8 Dec 1894 | Victorian Amateur Athletic Association, Men's 7 Miles Walking Handicap (6 Miles Split) | Arthur Barrett | 49:15.0ht |
Female
Australian Records
| Date | Race | Member | Result |
|---|---|---|---|
| Sat, 15 Apr 2023 | Coburg Harriers Carnival, 6 Hour Race | Kirstin Bull | 79.916 km |