Records
Male
World Records
| Date | Race | Member | Result |
|---|---|---|---|
| Tue, 5 July 1966 | Stockholm International Track & Field Meeting, Men's 5000m (3 Miles Split) | Ron Clarke | 12:50.4ht |
| Sat, 10 July 1965 | British Amateur Athletic Association Championships, Men's 3 Miles | Ron Clarke | 12:52.4ht |
| Fri, 4 June 1965 | Coliseum - Compton Invitational, Men's 5000m (3 Miles Split) | Ron Clarke | 13:00.4ht |
| Thu, 3 Dec 1964 | Record Breakers Meeting, Men's 3 Miles | Ron Clarke | 13:07.6ht |
| Wed, 9 July 1958 | Summer International Sports | Albert Thomas | 13:10.8ht |
Australian Records
| Date | Race | Member | Result |
|---|---|---|---|
| Sun, 8 Dec 1957 | NSW v Victoria Challenge, Men's 3 Miles | Albert Thomas | 13:25.9 |
| Sat, 24 Feb 1912 | Victorian Championship, Men's 3 Miles Walk | William Murray | 20:56.0ht |
State Records
| Date | Race | Member | Result | State |
|---|---|---|---|---|
| Mon, 17 Mar 1958 | Australian Track & Field Championships, Men's 3 Miles | Albert Thomas | 13:41.8 | ACT |