Records
Male
World Records
| Date | Race | Member | Result |
|---|---|---|---|
| Wed, 6 Aug 1958 | August International Sports | Herbert Elliott | 3:54.5ht |
| Mon, 21 June 1954 | International Athletics Meet, Men's Mile | John Landy | 3:58.0ht |
Australian Records
State Records
| Date | Race | Member | Result | State |
|---|---|---|---|---|
| Thu, 23 Feb 2023 | Maurie Plant Meet, Men's John Landy Mile | Cameron Myers | 3:55.44 | ACT |
| Thu, 16 June 2022 | Bislett Games, Men's Mile | Oliver Hoare | 3:47.48 | NSW |
| Thu, 1 July 2021 | Bislett Games, Men's Mile | Stewart McSweyn | 3:48.37 | TAS, VIC |
| Sat, 5 Sept 2020 | Miglio Ambrosiano, Men's Elite Mile | Matthew Ramsden | 3:51.23 | WA |
| Sat, 14 Aug 2010 | Aviva, London Grand Prix, Men's Mile | Ryan Gregson | 3:52.24 | NSW |
| Sat, 24 May 2003 | Prefontaine Classic, Men's Mile | Youcef Abdi | 3:56.23 | NSW |
| Wed, 27 Oct 1965 | Geelong One Hour Race | Ron Clarke | 20232.560 m | VIC |
| Thu, 30 Aug 1900 | East Brisbane Harriers, One Hour Run Record Attempt | Charles Saunderson | 16.252 km | SA |
| Mon, 5 Oct 1896 | NSW Track & Field Championships, Men's Mile Walking Championship | Arthur Barrett | 6:42.5ht | NSW |
Female
Australian Records
| Date | Race | Member | Result |
|---|---|---|---|
| Sat, 25 Apr 2026 | Running Warehouse, Ballarat Marathon, Elite Mile | Jaylah Hancock-Cameron | 4:26.4 |
| Sat, 19 July 2025 | London Grand Prix, Women's Mile | Jessica Hull | 4:13.68 |
| Sun, 11 Feb 2024 | Millrose Games, Women's Indoor Mile | Jessica Hull | 4:19.03 |
| Sun, 1 Oct 2023 | 1st World Athletics Road Running Championship, Women's Mile | Jessica Hull | 4:32.45 |
| Fri, 21 July 2023 | Herculis Meeting International d’Athlétisme EBS, Women's Mile | Jessica Hull | 4:15.34 |
| Thu, 15 June 2023 | Bislett Games, Women's Mile | Jessica Hull | 4:18.24 |
| Sun, 11 Sept 2022 | Memorial Borisa Hanžekovića, Women's Mile | Linden Hall | 4:21.1 |
| Sat, 2 July 2022 | Union Athletics Club, Women's Mile | Jessica Hull | 4:19.89 |
| Sat, 29 Jan 2022 | Millrose Games, Women's Indoor Mile | Jessica Hull | 4:24.06 |
| Fri, 3 Sept 2021 | Memorial Van Damme, Women's Mile | Linden Hall | 4:21.38 |
| Sun, 22 July 2018 | Müller, Anniversary Games, Women's Mile | Linden Hall | 4:21.4 |
| Sat, 19 Feb 1983 | Oregon Indoor Track Meet, Women's Mile | Lisa Ondieki | 4:46.6 |
State Records
| Date | Race | Member | Result | State |
|---|---|---|---|---|
| Sat, 19 July 2025 | London Grand Prix, Women's Mile | Jessica Hull | 4:13.68 | NSW |
| Sat, 19 July 2025 | London Grand Prix, Women's Mile | Linden Hall | 4:19.58 | VIC |
| Thu, 15 June 2023 | Bislett Games, Women's Mile | Jessica Hull | 4:18.24 | NSW |
| Sat, 2 July 2022 | Union Athletics Club, Women's Mile | Jessica Hull | 4:19.89 | NSW |
| Sat, 29 Jan 2022 | Millrose Games, Women's Indoor Mile | Jessica Hull | 4:24.06 | NSW |
| Fri, 14 Aug 2020 | Herculis Meeting International d’Athlétisme EBS, Women's 5000m (Mile Split) | Jessica Hull | 4:24.93 | NSW |
| Fri, 2 Mar 2007 | Telstra A-Series, Women's Mile | Lisa Corrigan | 4:22.66 | ACT |