Active
Updated: 2022-03-13
New South Wales
Track Championships | Road Championships | Off-Road Championships |
---|---|---|
2003-04 Australian 1500m 2005-06 Australian 3000m Steeplechase 2008-09 Australian 3000m Steeplechase 2009-10 Australian 3000m Steeplechase 2010-11 Australian 3000m Steeplechase | ||
International Competition | Olympic Games | Commonwealth Games |
2002 World Cup 2003 World Championships 2006 World Cup 2007 World Championships 2009 World Championships 2010 World Cup 2011 World Championships | 2008 Beijing 2012 London | 2002 Manchester 2006 Melbourne 2010 Delhi |
World Records | Australian Records | State Records |
Date | Name | Position | Result |
---|---|---|---|
27/05/2007 | Balmoral Burn | 2 | 1:26 |
14/05/2006 | Mothers Day Classic - Sydney | 1 | 11:34 |
07/05/2006 | Balmoral Burn | 2 | 1:24 |
21/02/2004 | Athletics NSW Men's 1500m | 1 | 3:41.93 |
08/02/2004 | NSW Track & Field Championships Men's 1500m Final | 1 | 3:41.35 |
07/02/2004 | NSW Track & Field Championships Men's 1500m Heats | 1 | 3:45.32 |
16/01/2004 | Athletics NSW Men's 800m | 2 | 1:49.14 |
13/12/2003 | Athletics NSW Men's 1500m | 1 | 3:41.62 |
09/03/2003 | NSW Track & Field Championships Men's 800m Final | 8 | 1:54.21 |
08/03/2003 | NSW Track & Field Championships Men's 800m Heats | 6 | 1:53.71 |
11/05/2002 | NSW Road Championship Open Male | 5 | 30:32 |
15/03/2002 | Athletics NSW Men's 1500m Heat 1 | 1 | 3:40.49 |
19/05/2001 | NSW Road Championship Open Male | 5 | 31:00 |
31/07/1999 | NSW Road Relay Championship 5km | 0 | 15:12 |
05/03/1999 | NSW Track & Field Championships Men's 1500m Final | 2 | 3:47 |
03/03/1999 | NSW Track & Field Championships Men's 1500m Heat 1 | 1 | 3:56.2 |
04/07/1998 | NSW Cross Country Relay Championship 4km | 0 | 12:12 |
06/06/1998 | NSW Cross Country Championships Open Men's 8km | 2 | 26:18 |
© Runchive 2020
Designed & built by Aaron Gentle