Active
Updated: 2021-02-21
QueenslandInternational Games: Olympic Games: 2016 Rio de Janiero
Date | Name | Position | Result |
---|---|---|---|
20/07/2019 | Müller Anniversary Games Men's 5000m | 8 | 13:12.68 |
09/07/2019 | Spitzen Leichtathletik Men's 3000m | 5 | 7:45.45 |
17/07/2018 | Cork City Sports Men's 3000m | 4 | 8:00.84 |
15/02/2018 | Australian Track & Field Championships Men's 5000m | 4 | 13:26.38 |
20/08/2017 | Müller Birmingham Grand Prix Men's 3000m | 5 | 7:46.99 |
05/05/2017 | Payton Jordan Invitational Men's 10000m | 1 | 27:29.81 |
17/08/2016 | Games of the XXXI Olympiad Men's 5000m Heat 2 | 13 | 13:28.48 |
29/06/2016 | Paavo Nurmi Games Men's 5000m | 2 | 13:20.88 |
25/06/2016 | Kuortane Games Men's 3000m | 1 | 7:54.12 |
19/06/2016 | Savo Games Men's 1500m | 2 | 3:45.15 |
31/03/2016 | Australian Track & Field Championships Men's 5000m | 4 | 13:41.37 |
© Runchive 2020
Designed & built by Aaron Gentle