Active
Updated: 2022-03-13
New South Wales
Track Championships | Road Championships | Off-Road Championships |
---|---|---|
1989-90 Australian Junior 1500m 1989-90 Australian Junior 3000m 1990-91 Australian 1500m 2000-01 Australian 1500m 2002-03 Australian 1500m 2005-06 Australian 800m | ||
International Competition | Olympic Games | Commonwealth Games |
1989 World Junior Cross Country 1990 World Junior Championships 1991 World Junior Cross Country 1992 World Junior Cross Country 2005 World Cross Country | 2006 Melbourne | |
World Records | Australian Records | State Records |
Date | Name | Position | Result |
---|---|---|---|
07/05/2006 | Balmoral Burn | 11 | 1:39 |
14/03/2003 | Athletics NSW Women's 800m | 1 | 2:05.02 |
05/03/1999 | NSW Track & Field Championships Women's 1500m Final | 3 | 4:24.1 |
04/03/1999 | NSW Track & Field Championships Women's 800m Final | 3 | 2:07.9 |
03/03/1999 | NSW Track & Field Championships Women's 800m Heat 2 | 2 | 2:13.1 |
06/02/1999 | Optus Grand Prix Meeting Women's 1500m | 7 | 4:30.64 |
23/01/1999 | Athletics NSW Women's 1500m | 1 | 4:22.62 |
03/05/1998 | Sussan Women's Classic | 1 | 17:49 |
© Runchive 2020
Designed & built by Aaron Gentle