Active
Updated: 2023-07-21
Australian Capital Territory
Track Championships | Road Championships | Off-Road Championships |
---|---|---|
1990 Universiade 300m Steeplechase 1990-91 Australian 3000m Steeplechase 1991-92 Australian 3000m Steeplechase 1992-93 Australian 3000m Steeplechase 1993-94 Australian 3000m Steeplechase 1997-98 Australian 5000m 2001-02 Australian 10000m 2002-03 Australian 10000m | 1999 Australian Marathon | 1992 World Student Cross Country |
International Competition | Olympic Games | Commonwealth Games |
1990 World Cross Country 1991 World Championships 1991 Universiade 1991 World Cross Country 1992 World Cup 1992 World Student Cross Country 1992 World Cross Country 1993 World Championships 1993 World Cross Country 1994 World Cross Country 1995 World Championships 1995 World Indoor 1995 World Cross Country 1996 World Cross Country 1997 World Cross Country 1998 World Cup 1998 World Cross Country 1999 World Championships 2000 World Half Marathon | 1996 Atlanta 2000 Sydney | 1990 Auckland 1994 Victoria 1998 Kuala Lumpur 2002 Manchester |
World Records | Australian Records | State Records |
Date | Name | Position | Result |
---|---|---|---|
05/11/2022 | Janssen Bondi to Manly Ultra | 20 | 8:09:35 |
31/08/2019 | Wingello Trail Festival 50km | 1 | 3:47:13 |
28/04/2019 | Australian Masters Championship M50 5000m | 1 | 16:21.64 |
27/04/2019 | Australian Masters Championship M50 10000m | 1 | 33:55.75 |
03/03/2018 | Athletics ACT Summer Series Mixed 3000m | 0 | DNF |
10/02/2018 | Athletics ACT Summer Series Mixed 5000m | 1 | 15:37.8 |
20/11/2016 | Stromlo Running Festival | 2 | 2:08:57 |
22/11/2015 | Stromlo Running Festival | 2 | 2:07:23 |
02/08/2015 | Bush Capital Bush Marathon | 1 | 1:21:46 |
18/10/2014 | Stromlo Running Festival | 5 | 2:13:01 |
11/09/2005 | Blackmores Sydney Running Festival Marathon | 4 | 2:28:20 |
28/01/2003 | ACT Club Competition Men's ACT 5000m Championship | 1 | 14:03.72 |
17/09/1995 | Burnie Ten | 1 | 28:59 |
04/03/1995 | Australian Track & Field Championships Men's 5000m | 2 | 13:49.21 |
15/12/1994 | Zatopek Classic Men's 10000m | 2 | 28:02.13 |
29/08/1992 | Australian Cross Country Championship Senior Men's 12km | 2 | 36:46 |
21/03/1992 | IAAF World Cross Country Championship Men's Long Race | 58 | 38:32 |
© Runchive 2020
Designed & built by Aaron Gentle