Deceased
Updated: 2023-04-23
VictoriaJohn Michael Landy was the second man to break the four-minute mile barrier, and was the holder of World Records over both 1500m & Mile distances.
Track Championships | Road Championships | Off-Road Championships |
---|---|---|
1952-53 Australian 880 Yards 1952-53 Australian Mile 1953-54 Australian Mile 1955-56 Australian Mile 1955-56 Australian 3 Miles | ||
International Competition | Olympic Games | Commonwealth Games |
1952 Helsinki 1956 Melbourne | 1954 Vancouver | |
World Records | Australian Records | State Records |
Date | Name | Position | Result |
---|---|---|---|
01/12/1956 | Games of the XVI Olympiad Men's 1500m Final | 3 | 3:42 |
29/11/1956 | Games of the XVI Olympiad Men's 1500m Semi Final 3 | 3 | 3:48.6 |
05/05/1956 | USC - UCLA Dual Meet Men's Mile Invitation | 2 | 3:58.7 |
07/08/1954 | V British Empire & Commonwealth Games Men's Mile Final | 2 | 3:59.6 |
06/08/1954 | V British Empire & Commonwealth Games Men's Mile Heat 2 | 3 | 4:11.4 |
13/02/1954 | Australian Track & Field Championships Men's 880 Yards Final | 6 | Unknown |
13/02/1954 | Australian Track & Field Championships Men's 880 Yards Heat 2 | 1 | 2:04.3 |
11/02/1954 | Australian Track & Field Championships Men's Mile Final | 1 | 4:05.6 |
24/07/1952 | Games of the XV Olympiad Men's 1500m Heat 4 | 5 | 3:57 |
22/07/1952 | Games of the XV Olympiad Men's 5000m Heat 1 | 10 | 14:56.4 |
© Runchive 2020
Designed & built by Aaron Gentle