Retired
Updated: 2023-07-20
Tasmania
Track Championships | Road Championships | Off-Road Championships |
---|---|---|
1996-97 Australian 10000m | 1995 Australian Cross Country 1998 Australian Cross Country 2001 Australian Cross Country | |
International Competition | Olympic Games | Commonwealth Games |
1995 World Mountain Running 1996 World Cross Country 1997 World Championships 1997 World Cross Country 1998 World Cross Country 1999 World Cross Country 2000 World Cross Country 2003 World Cross Country 2004 World Cross Country | 1996 Atlanta 2000 Sydney | 1998 Kuala Lumpur |
World Records | Australian Records | State Records |
Date | Name | Position | Result |
---|---|---|---|
10/10/2004 | Skilled Engineering Burnie Ten | 0 | 35:36 |
12/10/2003 | Skilled Engineering Burnie Ten | 21 | 34:32 |
27/07/2003 | Sutherland 2 Surf | 25 | 37:10 |
23/01/2003 | Telstra Selection Trial for World Cross Country Championships Women's 6km | 2 | 20:05 |
13/10/2002 | Skilled Engineering Burnie Ten | 33 | 34:15 |
01/09/2002 | Noosa 10km Run | 10 | 35:14 |
28/07/2002 | Sutherland 2 Surf | 28 | 37:50 |
14/10/2001 | Skilled Engineering Burnie Ten | 28 | 35:14 |
20/01/1999 | Marley Games Women's 3000m | 3 | 9:13.6 |
13/01/1999 | Marley Games Women's 5000m | 1 | 15:44.18 |
29/08/1998 | Australian Cross Country Championship Women's Senior 8km | 1 | 27:02 |
12/07/1998 | JAL Gold Coast 10km | 9 | 33:26 |
23/11/1997 | Olympic Dream Fun Run | 23 | 32:36 |
21/09/1997 | Burnie Ten | 0 | 32:48 |
20/09/1995 | Australian Cross Country Championship Women's Open 6km | 1 | 21:05 |
© Runchive 2020
Designed & built by Aaron Gentle