Deceased
Updated: 2023-04-23
Victoria
Track Championships | Road Championships | Off-Road Championships |
---|---|---|
1946-47 Australian Triple Jump 1952-52 Australian 440 Yards Hurdles 1952-53 Australian 220 Yards Hurdles 1952-53 Australian 440 Yards Hurdles 1953-54 Australian 120 Yards Hurdles 1953-54 Australian 220 Yards Hurdles 1954-55 Australian 120 Yards Hurdles 1955-56 Australian 120 Yards Hurdles | ||
International Competition | Olympic Games | Commonwealth Games |
1952 Helsinki 1956 Melbourne | 1950 Auckland 1954 Vancouver | |
World Records | Australian Records | State Records |
Date | Name | Position | Result |
---|---|---|---|
27/11/1956 | Games of the XVI Olympiad Men's 110m Hurdles Heat 1 | 5 | 14.8 |
06/08/1954 | V British Empire & Commonwealth Games Men's 120 Yards Hurdles Heat 1 | 1 | 14.5 |
06/08/1954 | V British Empire & Commonwealth Games Men's 120 Yards Hurdles Final | 0 | DNF |
24/07/1952 | Games of the XV Olympiad Men's 110m Hurdles Semi Final 1 | 3 | 14.5 |
24/07/1952 | Games of the XV Olympiad Men's 110m Hurdles Final | 5 | 14.7 |
23/07/1952 | Games of the XV Olympiad Men's 110m Hurdles Heat 4 | 1 | 14.5 |
20/07/1952 | Games of the XV Olympiad Men's 400m Hurdles Heat 2 | 3 | 55.4 |
20/07/1952 | Games of the XV Olympiad Men's 400m Hurdles Quarter Final 3 | 6 | 1:00.2 |
07/02/1950 | IV British Empire Games Men's 440 Yards Hurdles Semi Final 1 | 5 | Unknown |
05/02/1950 | IV British Empire Games Men's 440 Yards Hurdles Heat 2 | 2 | 55.4 |
© Runchive 2020
Designed & built by Aaron Gentle