Active
Updated: 2023-07-20
Queensland
Track Championships | Road Championships | Off-Road Championships |
---|---|---|
1995-96 Australian 1500m2002-03 Australian 5000m2003-04 Australian 10000m2004-05 Australian 5000m2005-06 Australian 10000m | 1997 Australian Junior Cross Country2004 World Cross Country | |
International Competition | Olympic Games | Commonwealth Games |
1998 World Junior1999 Universiade2001 World Championships2001 World Indoor Championships2001 World Cross Country2002 World Cup2002 World Cross Country2003 World Championships2003 World Half Marathon2003 World Indoor Championships2003 World Cross Country2004 World Cross Country2005 World Championships2005 World Cross Country2006 World Cross Country2007 World Championships2008 World Cross Country2010 World Half Marathon2010 World Cross Country | 2000 Sydney2004 Athens2008 Beijing2012 London | 2002 Manchester2006 Melbourne |
World Records | Australian Records | State Records |
Oceania 3000m Record - 10 Mar 2001 - 8m 42.75s | Australian 5000m Record - 6 Sep 2002 - 14m 47.6s Australian 10000m Record - 23 Aug 2003 - 30m 37.68s Australian Marathon Record - 22 Oct 2006 - 2h 22m 36s |
© Runchive 2020
Designed & built by Aaron Gentle