Active
Updated: 2023-07-20
New South Wales
Track Championships | Road Championships | Off-Road Championships |
---|---|---|
2017-18 Australian 5000m 2017-18 Australian 10000m | 2011 Australian Junior Cross Country 2012 Australian U23 Cross Country 2012 Australian Cross Country | |
International Competition | Olympic Games | Commonwealth Games |
2011 World Cross Country 2013 World Cross Country | 2018 Gold Coast | |
World Records | Australian Records | State Records |
Date | Name | Position | Result |
---|---|---|---|
16/09/2018 | Blackmores Sydney Running Festival Bridge Run | 10 | 33:25 |
09/09/2018 | CareFlight Woodford to Glenbrook | 1 | 1:36:57 |
16/02/2018 | Australian Track & Field Championships Women's 5000m | 1 | 14:34.42 |
14/12/2017 | Zatopek 10 Women's Australian 10000m Championship | 1 | 32:31.22 |
05/11/2017 | Greater Bank Jacaranda Festival Fun Run 10km | 1 | 36:18 |
06/11/2016 | Jacaranda Festival Fun Run 10km | 1 | 36:05 |
21/10/2012 | Fernleigh 15 Women's Open 15km | 1 | 54:57 |
02/03/2012 | Qantas IAAF World Challenge Women's 5000m | 4 | 16:45.7 |
11/11/2006 | NSW 3000m Women's Championship | 9 | 9:58.99 |
07/05/2005 | NSW Road Championship Women's U14 3km | 4 | 11:04 |
29/01/2005 | NSW Club Championships Women's 800m A Race | 7 | 2:28.44 |
29/09/2002 | St Vincent de Paul Fun Run | 37 | 23:08 |
© Runchive 2020
Designed & built by Aaron Gentle