Active
Updated: 2023-08-27
Victoria
Track Championships | Road Championships | Off-Road Championships |
---|---|---|
2018 ACT 800m 2018-19 Australian 800m 2019 Universiade 800m 2019 Victorian 800m 2019 ACT 800m 2020-21 Australian 800m 2022-23 Australian 800m | ||
International Competition | Olympic Games | Commonwealth Games |
2019 World Championships 2019 World Relays 2019 Universiade 2022 World Championships 2023 World Championships | 2020 Tokyo | |
World Records | Australian Records | State Records |
Oceania 800m - 1m 58.09s - 20 Jun 2021 | Australian 800m - 1m 58.09s - 20 Jun 2021 |
© Runchive 2020
Designed & built by Aaron Gentle